Session
What's the Point?
Session Chair
Event Type
Technical Paper
TimeMonday, 11 August 202510:45am - 12:15pm PDT
LocationWest Building, Rooms 211-214
Research & Education
Livestreamed
Not Livestreamed
Recorded
Not Recorded
Full Conference
Virtual Access
Monday
Presentations
| 10:45am - 10:55am PDT | ![]() | Revisiting Tradition and Beyond: A Customized Bilateral Filtering Framework for Point Cloud Denoising | |
| 10:55am - 11:05am PDT | ![]() | A Closest Point Method for PDEs on Manifolds with Interior Boundary Conditions for Geometry Processing Presenter | |
| 11:05am - 11:15am PDT | ![]() | A Divide-and-Conquer Approach for Global Orientation of Non-Watertight Scene-Level Point Clouds with 0-1 Integer Optimization | |
| 11:15am - 11:25am PDT | ![]() | Faraday Cage Estimation of Normals for Point Clouds and Ribbon Sketches | |
| 11:25am - 11:35am PDT | ![]() | A Polyhedral Construction of Empty Spheres in Discrete Distance Fields | |
| 11:35am - 11:45am PDT | ![]() | Variable Shared Template for Consistent Non-rigid ICP | |
| 11:45am - 12:15pm PDT | What's the Point? - Interactive Discussion |





